Nuts:
| Part Number | – Item Description | Socket/Height | Price ea | Stock |
| LPM12125 | – Low Profile M12-1.25 NUT | 17mm / 12mm | $ 2.25 | 50 |
| LPM12150 | – Low Profile M12-1.50 NUT | 17mm / 12mm | $ 2.25 | 50 |
| LPS1220 | – Low Profile 1/2-20 NUT | 17mm / 12mm | $ 2.25 | 50 |
| SN5550 | – Short Nut 1/2-20 | 3/4″ / 0.68″ | $ 1.75 | 300 |
| SN5551 | – Short Nut | 3/4″ / 0.68″ | $ 1.75 | 300 |
| SN5552 | – Short Nut | 3/4″ / 0.68″ | $ 1.75 | 300 |
| SN5553 | – | $ | ||
| SN5554 | – | $ | ||
| SN5555 | – | $ | ||
| – | $ | |||
| – | $ | |||
| – | $ |
*** Stock qty and prices subject to change without notice
Studs:
Spline = Diameter of spline
Length = Length of thread
| Part Number | – Item Description | Spline/Length | Price ea | Stock |
| TDD331 | – M14-1.50 Stud | 15.5mm / 38mm | $ 3.25 | 400 |
| TDD530 | – M14-1.50 Stud | $ 3.25 | 400 | |
| TDD300 | – 9/16-18 Stud | $ 3.25 | 400 | |
| TDD | – Stud | $ | 400 | |
| TDD | – Stud | $ | 400 | |
| TDD | – Stud | $ | 400 | |
| TDD | – | $ | ||
| TDD | – | $ | ||
| TDD | – | $ | ||
| TDD | – | $ | ||
| TDD | – | $ | ||
| TDD | – | $ |
*** Stock qty and prices subject to change without notice
Downloadable Forms
| PDF Wheel Spacer Order Form | PDF Wheelspacer Flyer |
| PDF Custom Wheel Spacer Order Form | |
| PDF Wheelspacer Install Instructions |